<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oliver Roup's Blog &#187; oroup</title>
	<atom:link href="http://blog.oroup.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oroup.com</link>
	<description>Technology &#124; Politics &#124; Culture</description>
	<lastBuildDate>Wed, 14 Sep 2011 22:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bitcasa, snake oil, etc</title>
		<link>http://blog.oroup.com/2011/09/14/bitcasa-snake-oil-etc/</link>
		<comments>http://blog.oroup.com/2011/09/14/bitcasa-snake-oil-etc/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:48:42 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/?p=1442</guid>
		<description><![CDATA[I&#8217;ve watched with some amusement the controversy between CrunchFund and TechCrunch and whether Mike Arrington can successfully / fairly cover the startups that he writes about / promotes. On the general question, I have no idea, and I do think Mike has unfairly taken the brunt of the firestorm here when lots of other publications [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve watched with some amusement the controversy between CrunchFund and TechCrunch and whether Mike Arrington can successfully / fairly cover the startups that he writes about / promotes. On the general question, I have no idea, and I do think Mike has unfairly taken the brunt of the firestorm here when lots of other publications or their parent companies have investments in venture funds. (The NY Times and Giga Om among them.) Also AOL not just approved of the situation, they invested $10m in the fund, so it&#8217;s a little disingenuous to give Mike a hard time about it now.</p>
<p>But on the other hand, let&#8217;s take a specific case:</p>
<p><a href="http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/">http://techcrunch.com/2011/09/12/with-bitcasa-the-entire-cloud-is-your-hard-drive-for-only-10-per-month/</a></p>
<p>Here are some great quotes from the article:</p>
<blockquote><p>But <a href="http://www.bitcasa.com/">Bitcasa</a> is not like any of those services. It doesn’t move files around. It doesn’t <em>sync</em> files. It deals in bits and bytes, the 1′s and 0′s of digital data.</p></blockquote>
<p>I&#8217;m sure I shouldn&#8217;t make fun of technology reporters who obviously don&#8217;t understand anything about technology. Here&#8217;s another great quote:</p>
<blockquote><p>And because the data is encrypted on the client side, Bitcasa doesn’t even know what it’s storing. [...] Even if the RIAA and MPAA came knocking on Bitcasa’s doors, subpoenas in hand, all Bitcasa would have is a collection of encrypted bits with no means to decrypt them.</p></blockquote>
<p>While this is highly unlikely, it is technically possible. However:</p>
<blockquote><p>Sharing files via Bitcasa is simple too: just copy and paste a file’s or folder’s link (a URL, available on right-click)</p></blockquote>
<p>One wonders how Bitcasa can deliver an unencrypted version of the file or a URL that contains one if they don&#8217;t have the secret key. And finally there is this:</p>
<blockquote><p>Using patented de-duplication algorithms, compression techniques and encryption, Bitcasa keeps costs down<em> (way, way down, but that’s it’s secret sauce)</em></p></blockquote>
<p>Oy. &#8220;Patented&#8221; (I&#8217;m guessing they mean patent pending) proprietary encryption algorithms that somehow let you de-dupe files without knowing what files you actually have. This seems almost certainly like snake oil. You could be comparing encrypted files <em>if all your users share the same encryption keys</em> but of course this means that it would be very easy to figure out which files each user was really storing and the benefit of encryption is lost.</p>
<p>That a startup would be making somewhat overblown claims is not so surprising to me, but what bothers me is the breathy press-release quality of the post. And at the end of the post you see it:</p>
<blockquote><p><em><strong>Disclosure: CrunchFund is an investor in Bitcasa. </strong></em></p></blockquote>
<p>It turns out Sarah Perez claims she didn&#8217;t know Bitcasa was an investment of CrunchFund when she did the interview. I&#8217;m assuming that&#8217;s true. But the optics are certainly bad. Imagine a hypothetical meeting where Mike Arrington says, &#8220;Hey Sarah, will you interview these Bitcasa guys? They seem great.&#8221; Sarah might get positively biased without even realizing that she&#8217;s talking about a company her boss has invested in.</p>
<p>Certainly this kind of situation makes me less likely to take what TechCrunch writes seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2011/09/14/bitcasa-snake-oil-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple + OnLive?</title>
		<link>http://blog.oroup.com/2010/12/15/apple-onlive/</link>
		<comments>http://blog.oroup.com/2010/12/15/apple-onlive/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:08:47 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/?p=1431</guid>
		<description><![CDATA[Big software companies like Google, Microsoft, Apple and even Facebook have a ton of cash on their balance sheet. Whenever investors start pressuring them to dividend some of that cash to shareholders, the ready answer is always that they&#8217;re hanging on to it to facilitate major acquisitions. Steve Jobs said recently justified his $51B cash [...]]]></description>
			<content:encoded><![CDATA[<p>Big software companies like Google, Microsoft, Apple and even Facebook have a ton of cash on their balance sheet. Whenever investors start pressuring them to dividend some of that cash to shareholders, the ready answer is always that they&#8217;re hanging on to it to facilitate major acquisitions. Steve Jobs said recently justified his $51B cash pile by <a href="http://www.fierceonlinevideo.com/story/apple-nails-first-20-billion-quarter-jobs-hints-major-acquisition/2010-10-18">speaking</a> to the possibility of strategic acquisitions.</p>
<p>Here&#8217;s an idea: Apple should buy <a href="http://www.onlive.com/">OnLive</a>. If you&#8217;re not familiar with it, OnLive was founded by <a href="http://en.wikipedia.org/wiki/Steve_Perlman">Steve Pearlman</a>, the guy behind <a href="http://www.webtv.com/pc/">WebTV</a> (acquired by Microsoft) and <a href="http://moxi.com/us/home.html">Moxi</a> (acquired by Paul Allen&#8217;s Digeo) and a key figure behind <a href="http://en.wikipedia.org/wiki/General_Magic">General Magic</a>. (IPO in 1995). OnLive offers it&#8217;s customers the chance to play cutting edge games on relatively low end hardware without installation by running the game in the cloud. The user software decodes a streaming video of the game action and sends the user input back up to the cloud. The original announcement was met largely with <a href="http://worldwizards.blogspot.com/2009/04/high-in-clouds.html">derision</a>, claiming that round trip times would render the games unplayable.  That talk has since faded with the launch of the service. Clever engineering and placement of servers at the edge of the network have yielded a completely playable product. Users don&#8217;t need modern hardware or to install games, they are immediately playable and booted on-demand in the cloud.</p>
<p>Although the game selection is currently somewhat limited the service has several characteristics likely to be attractive to publishers: Complete immunity from piracy, reduced revenue erosion from the used game market and zero distribution costs. Time-based &#8220;PlayPasses&#8221; and unlimited subscriptions for older games offer a price-point for everyone.</p>
<p>OnLive recently introduced a &#8220;MicroConsole&#8221; for $99. Since all it needs to do is decode video and stream USB input back up to the cloud, the hardware is cheap. As games improve and require more sophisticated hardware, consumers will not need to upgrade &#8211; all the upgrades happen in the cloud and only for the games that require it. A parent faced with a Microsoft or Sony console in the $300 range or a $99 console from OnLive with games of similar quality will have an easy decision.</p>
<p>Question: Which company totally dominates mobile gaming? If you answered Nintendo or Sony, you&#8217;re a few years out of date. The answer is <a href="http://venturebeat.com/2010/09/10/apple-nintendo-mobile-gaming/">Apple</a>. The iPhone and iPod touch enjoy huge penetration, a massive library and an easy payment mechanism. Steve Jobs recently <a href="http://blogs.forbes.com/briancaulfield/2010/09/01/live-blog-apple-september-music-event/">claimed</a> that Apple owns 50% of the mobile gaming market. (A figure <a href="http://blogs.forbes.com/oliverchiang/2010/09/03/nintendo-unimpressed-by-steve-jobs-reality-distortion-field-2/">disputed</a> by Nintendo.)</p>
<p>However in the &#8220;living room game market&#8221; (what we once might have called the &#8220;console game market&#8221;), Apple has no solution at all. In theory, they could do what Microsoft did, burning billions of dollars making custom hardware, but why would they? Apple already introduced an inexpensive living room device that decodes video and retails for $99. It&#8217;s called the AppleTV. Customers rent videos through the device and stream them over the net. 10s of millions of customers already purchase games and other digital goods from Apple for their iPhone and iPod Touch. Adding games to AppleTV would only require the addition of USB ports or wireless. Certainly OnLive is going to make the move in the other direction &#8211; the console controller conspicuously sports video controls even though OnLive doesn&#8217;t currently offer video.</p>
<p>Might Apple try to just build something like OnLive themselves? Sure. But OnLive has built some seriously impressive technology, including tough-to-duplicate leases for space at the network edges, not to mention some fearsome looking <a href="http://arstechnica.com/gaming/news/2010/12/onlive-awarded-important-patent-on-streaming-gaming-content.ars">IP</a>.</p>
<p>Another interesting tidbit: Steve Pearlman&#8217;s employer from 1985-1990? Apple Computer.</p>
<p>Credit: Christian Romming, a co-worker of mine helped develop a number of the ideas above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/12/15/apple-onlive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard modified clicks</title>
		<link>http://blog.oroup.com/2010/03/29/keyboard-modified-clicks/</link>
		<comments>http://blog.oroup.com/2010/03/29/keyboard-modified-clicks/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:36:03 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/?p=1428</guid>
		<description><![CDATA[In case you&#8217;re ever wondering, here is a full list of the &#8220;key modified clicks&#8221; that the major browsers look for: (Note that on Windows, &#8220;cmd&#8221; is &#8220;ctrl&#8221;) Chrome, Firefox: shift: new active window cmd: new tab cmd-shift: new active tab Safari: cmd: new tab cmd-shift: new active tab cmd-opt: new window cmd-opt-shift: new active window IE: [...]]]></description>
			<content:encoded><![CDATA[<p>In case you&#8217;re ever wondering, here is a full list of the &#8220;key modified clicks&#8221; that the major browsers look for:</p>
<p>(Note that on Windows, &#8220;cmd&#8221; is &#8220;ctrl&#8221;)</p>
<p>Chrome, Firefox:<br />
shift: new active window<br />
cmd: new tab<br />
cmd-shift: new active tab</p>
<p>Safari:<br />
cmd: new tab<br />
cmd-shift: new active tab<br />
cmd-opt: new window<br />
cmd-opt-shift: new active window</p>
<p>IE:<br />
shift: new active window<br />
ctrl-shift: new active tab</p>
<p>Note that you also need to deal with right clicks and &#8220;open in new window&#8221;, &#8220;open in new tab&#8221;, etc&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/03/29/keyboard-modified-clicks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; March 2, 2010</title>
		<link>http://blog.oroup.com/2010/03/02/shared-items-march-2-2010/</link>
		<comments>http://blog.oroup.com/2010/03/02/shared-items-march-2-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 22:20:44 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/03/02/shared-items-march-2-2010/</guid>
		<description><![CDATA[Wash. man electrocuted by urinating on power line March 2, 2010 &#8211; Possibly the most gruesome way to go that I can imagine.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.breitbart.com/article.php?id=D9E62II80&amp;show_article=1">Wash. man electrocuted by urinating on power line</a></li>
<p>March 2, 2010 &#8211; Possibly the most gruesome way to go that I can imagine.</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/03/02/shared-items-march-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 26, 2010</title>
		<link>http://blog.oroup.com/2010/02/26/shared-items-february-26-2010/</link>
		<comments>http://blog.oroup.com/2010/02/26/shared-items-february-26-2010/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:23:23 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/26/shared-items-february-26-2010/</guid>
		<description><![CDATA[Vancouver Now &#8211; Emergency shipment of condoms headed to Olympic athletes &#8211; Post Sports February 26, 2010 &#8211; Canada is awesome!]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.cbc.ca/olympics/blogs/postblog/2010/02/emergency-shipment-of-condoms-headed-to-olympic-athletes.html">Vancouver Now &#8211; Emergency shipment of condoms headed to Olympic athletes &#8211; Post Sports</a></li>
<p>February 26, 2010 &#8211; Canada is awesome!</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/26/shared-items-february-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 19, 2010</title>
		<link>http://blog.oroup.com/2010/02/18/shared-items-february-19-2010/</link>
		<comments>http://blog.oroup.com/2010/02/18/shared-items-february-19-2010/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:01:00 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/18/shared-items-february-19-2010/</guid>
		<description><![CDATA[Ex-Goldman programmer indicted over HFT code theft &#124; Reuters February 18, 2010 &#8211; Who wants to bet that this case never goes to trial? There will be a settlement involving the perpetrator agreeing to never describe what this code actually does.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.reuters.com/article/idUSTRE61A5P120100212">Ex-Goldman programmer indicted over HFT code theft | Reuters</a></li>
<p>February 18, 2010 &#8211; Who wants to bet that this case never goes to trial? There will be a settlement involving the perpetrator agreeing to never describe what this code actually does.</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/18/shared-items-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 18, 2010</title>
		<link>http://blog.oroup.com/2010/02/18/shared-items-february-18-2010/</link>
		<comments>http://blog.oroup.com/2010/02/18/shared-items-february-18-2010/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:26:05 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/18/shared-items-february-18-2010/</guid>
		<description><![CDATA[School used student laptop webcams to spy on them at school and home Boing Boing February 18, 2010 &#8211; This is pretty creepy and fits in to my &#8220;hypothetical attacks we talked about in Grad school are very real&#8221; theme. Yikes.]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.boingboing.net/2010/02/17/school-used-student.html">School used student laptop webcams to spy on them at school and home Boing Boing</a></li>
<p>February 18, 2010 &#8211; This is pretty creepy and fits in to my &#8220;hypothetical attacks we talked about in Grad school are very real&#8221; theme. Yikes.</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/18/shared-items-february-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 17, 2010</title>
		<link>http://blog.oroup.com/2010/02/17/shared-items-february-17-2010/</link>
		<comments>http://blog.oroup.com/2010/02/17/shared-items-february-17-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:56:54 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/17/shared-items-february-17-2010/</guid>
		<description><![CDATA[Mozilla Debates Whether to Trust Chinese CA &#124; Freedom to Tinker February 17, 2010 &#8211; It&#8217;s amazing when these esoteric technical issues we talked about in grad school turn out to be real-life issues. What if the certificate authority is working in concert with your attacker? How do you know you&#8217;re really talking to GMail [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.freedom-to-tinker.com/blog/felten/mozilla-debates-whether-trust-chinese-ca">Mozilla Debates Whether to Trust Chinese CA | Freedom to Tinker</a></li>
<p>February 17, 2010 &#8211; It&#8217;s amazing when these esoteric technical issues we talked about in grad school turn out to be real-life issues. What if the certificate authority is working in concert with your attacker? How do you know you&#8217;re really talking to GMail and not the Chinese Government? It&#8217;s still amazing to see this go from grad-student theory to real-life issue.</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/17/shared-items-february-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 10, 2010</title>
		<link>http://blog.oroup.com/2010/02/10/shared-items-february-10-2010/</link>
		<comments>http://blog.oroup.com/2010/02/10/shared-items-february-10-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:17:27 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/10/shared-items-february-10-2010/</guid>
		<description><![CDATA[BBC News &#8211; Warner retreats from free music streaming February 10, 2010 &#8211; Surprise, Surprise. Just as streaming music sites like Pandora look to be turning the corner, here come the music labels to move the goal posts. Again. In theory Pandora is protected under the DMCA but expect posturing and perhaps litigation over what [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://news.bbc.co.uk/2/hi/entertainment/8507885.stm">BBC News &#8211; Warner retreats from free music streaming</a></li>
<p>February 10, 2010 &#8211; Surprise, Surprise. Just as streaming music sites like Pandora look to be turning the corner, here come the music labels to move the goal posts. Again. </p>
<p>In theory Pandora is protected under the DMCA but expect posturing and perhaps litigation over what exactly constitutes an &#8220;interactive&#8221; stream.</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/10/shared-items-february-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Items &#8211; February 8, 2010</title>
		<link>http://blog.oroup.com/2010/02/07/shared-items-february-8-2010/</link>
		<comments>http://blog.oroup.com/2010/02/07/shared-items-february-8-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 06:03:37 +0000</pubDate>
		<dc:creator>oroup</dc:creator>
				<category><![CDATA[Shared Items]]></category>

		<guid isPermaLink="false">http://blog.oroup.com/2010/02/07/shared-items-february-8-2010/</guid>
		<description><![CDATA[How Facebook uses Erlang for real-time chat &#8211; Off the Grid!! February 8, 2010 &#8211; This is a somewhat old blog post from a Facebook engineer describing how they engineered the chat system in Erlang. It&#8217;s notable because it contains a description of a scale testing technique I&#8217;ve never heard of before &#8211; they did [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://gregosuri.com/how-facebook-uses-erlang-for-real-time-chat">How Facebook uses Erlang for real-time chat &#8211; Off the Grid!!</a></li>
<p>February 8, 2010 &#8211; This is a somewhat old blog post from a Facebook engineer describing how they engineered the chat system in Erlang. It&#8217;s notable because it contains a description of a scale testing technique I&#8217;ve never heard of before &#8211; they did a &#8220;dark launch&#8221; where real users pages were simulating status update connections and even fake message sending without ever drawing a single element on screen. This seems like a very novel way to get realistic load testing (realistic because it&#8217;s real people with real data) but without exposing your users to a system with bugs. Clever!</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.oroup.com/2010/02/07/shared-items-february-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

